|
| |
Redwood Dimensional Lumber
MFP offers redwood dimensional lumber in a wide variety of dimensions, grades and surface characteristics (Product availability varies by store¹). With our wide selection, you can choose redwood products with the combination of appearance and durability that fits your budget. Redwood dimensional lumber is available in the following grades and surfacing:
- Clear (Surfaced): Finest architectural grade, well manufactured, free of defects one face (reverse face may have slight imperfections). Some imperfections not permitted in Clear All Heart. Contains sapwood in varying amounts.
- B-Grade & Better (Surfaced): B-Grade attributes, with some pieces of higher quality than B-Grade.
- B-Grade (Surfaced): Quality grade containing sapwood, limited knots and other characteristics not permitted in Clear.
- Con-Heart (Rough and Surfaced): A heartwood grade containing knots of varying sizes and other slight imperfections.
- Con-Common (Rough and Surfaced): Same general characteristics as Con-Heart, but contains combination of heartwood and sapwood.
- Select (Rough): A tight-knotted grade containing sapwood in variable amounts. Suitable for high quality construction without waste.
- Merch & Better (Rough): Economical grade containing sapwood in variable amounts, and allowing slightly larger knots than construction grades; holes limited to size of knots. Allows checks, some splits and some manufacturing flaws.
For more information on redwood grades, download "Redwood Grades and Uses" (
PDF* file 205k) from the web site of the California Redwood Association.
Clear (Surfaced / Smooth 4 Sides)
|
Nominal | Actual | 4' | 6' | 8' | 10' | 12' | 16' | Common Applications | | 4"x4" | 3-3/8"x3-3/8" | | | X | | | | Deck Posts
|
|
B-Grade & Better (Surfaced / Smooth 4 Sides)
| Nominal | Actual | 4' | 6' | 8' | 10' | 12' | 16' | Common Applications | |
1"x2" | 5/8"x1-3/8" | | X | X | X | X | | Trim, Cabinetry | |
1"x3" | 5/8"x2-3/8" | | X | X | X | X | | Trim, Cabinetry | |
1"x4" | 5/8"x3-3/8" | X | X | X | X | X | | Trim, Molding, Cabinetry | |
1"x6" | 5/8"x5-3/8" | X | X | X | X | X | | Trim, Molding, Siding | |
2"x2" | 1-3/8"x1-3/8" | | X | X | X | X | | Trim, Cabinetry
|
|
B-Grade (Surfaced / Smooth 4 Sides)
| Nominal | Actual | 6' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
2"x6" | 1-1/2" x 5-1/2" | | X | X | X | X | | Deck Boards
|
|
Con-Heart (Surfaced / Smooth 4 Sides)
|
Nominal | Actual | 6' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
2"x2" | 1-3/8"x1-3/8" | | X | X | | | | Trellis, Balusters | |
2"x4" | 1-1/2" x 3-1/2" | | X | X | X | X | | Deck Boards | |
2"x6" | 1-1/2" x 5-1/2" | X | X | X | X | X | X | Deck Boards | |
2"x8" | 1-1/2" x 7-3/8" | | X | X | X | X | | Fascia | |
2"x12" | 1-1/2"x11-3/8" | | X | X | X | | | Stair Risers | |
4"x4" | 3-3/8"x3-3/8" | | X | X | X | | | Deck Posts
|
|
Con-Heart (Rough)
|
Nominal | Actual | 6' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
2"x2" | 1-1/2" x 1-1/2" | | X | | X | | | Landscaping, Arbors | |
2"x4" | 1-1/2" x 3-1/2" | | X | | X | | | Fence Rails | |
2"x6" | 1-1/2" x 5-1/2" | | X | | X | | | Fascia, Retaining Wall | |
4"x4" | 3-1/2" x 3-1/2" | | X | X | | | | Fence Posts
|
|
Con-Common (Surfaced / Smooth 4 Sides)
|
Nominal | Actual | 6' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
2"x4" | 1-1/2" x 3-1/2" | X | X | X | X | X | X | Deck Boards | |
2"x6" | 1-1/2" x 5-1/2" | X | X | X | X | X | X | Deck Boards | |
2"x8" | 1-1/2" x 7-3/8" | | | | X | | | Fascia | |
2"x12" | 1-1/2"x11-3/8" | | X | | | | | Fascia | |
4"x4" | 3-3/8"x3-3/8" | | X | X | X | | | Deck Posts, Fence Posts
|
|
Con-Common (Rough)
|
Nominal | Actual | 7' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
2"x2" | 1-1/2" x 1-1/2" | | X | | | | | Landscaping, Arbors | |
2"x4" | 1-1/2" x 3-1/2" | | X | X | | X | | Fence Rails | |
2"x12" | 1-1/2" x 11-1/2" | | X | | X | | | Landscaping, Planters | |
4"x4" | 3-1/2" x 3-1/2" | X | X | | | | | Deck Posts, Fence Posts
|
|
Select (Rough)
|
Nominal | Actual | 7' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
1"x1" | 3/4" x 3/4" | | X | | | | | Fence Trim
|
|
Merch & Better (Rough)
|
Nominal | Actual | 6' | 8' | 10' | 12' | 16' | 20' | Common Applications | |
4"x6" | 3-1/2" x 5-1/2" | | X | X | | | | Fence Posts, Landscaping
|
|
|
|